
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:23 DATE: 16 May 2020, time of next update: 00:00 | |||
| Current Weather | Sunny/Dry | Current Temperature | 15.7°C (60.3°F), Apparent temp 14.2°C, Apparent temp solar 19.5°C |
| Maximum Temperature (since midnight) | 16.2°C at: 13:47 | Minimum Temperature (since midnight) | 0.0°C at: 01:15 |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | SSW (195°) |
| Windchill Temperature | 15.7°C | Maximum Gust (last hour) | 3.8 m/s at: 10:21 |
| Maximum Gust (since midnight) | 5.8 m/s at: 11:19 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 15:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 61.2 mm (2.41 in.) | Rainfall To date this year | 189.6 mm (7.47 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 3.8°C (Wet Bulb :10.2°C ) |
| Humidity | 45 %, Humidex 14.6°C | Barometer corrected to msl | 1023.0 hPa |
| Pressure change | +4.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.1 hPa | Pressure change (last 6 hours) | +4.1 hPa |
| Current solar | 517 W/m2 | Current UV | 4.0 |
| Maximum solar (since midnight) | 899 W/m2 | Maximum UV (since midnight) | 6.0 |
| Current 00:26 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 609:21 hrs | Sunshine hours for the month: | 120:04 hrs |
| Current evapotranspiration rate 2.7 mm per day. Yesterday's reading 3.0 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:56:59 2020/05/10 | Counts in the last 30 minutes | 0 |



Use the RELOAD facility on your browser to retrieve the latest data.